Ice Green: Our ice cream
Our philosophy when it comes to making ice cream is ‘As much as necessary, as little as possible’.
This is true for the number of ingredients as well as the amount of sugar and fat. A good ice cream does not need lots of different ingredients. When you have a look at the label of industrially produced ice cream you first might observe that the weight of the ice cream in the container you have in your hand is barely half of the volume of the container. This simply means that almost half of the product you are going to buy is air! Air needs to be incorporated into the ice cream in order to make it smooth and creamy. But the amount of air should be 20-30% for Gelato or 40-50% for American-type ice cream but not 90-100%! In order to stabilize this industrial ice cream chemicals have to be used. Additionally, industrial ice cream usually contains cheap vegetable fat, artificial flavors, colorants and preservatives. All this you will not find in our products. Sugar is necessary to lower the freezing point of the ice cream so that it is still scoopable when it comes out of the freezer. However, we try to use as little sugar as possible resulting in a product which is far less sweet than typical ice cream. Fat is important to enhance the taste of milk-based ice cream. That’s the reason why Häagen-Dazs ice cream is so delicious. But seriously, don’t you think that 13-26% fat is way over the top? Our milked based Gelato usually has 7-9% fat and yet tastes as creamy as their ice cream.
Using only the best local ingredients guarantees that Ice Green gelato maintains its typical creamy and delicious taste and soft texture.
Ingredients
Milk | Egg yolk | Gluten | Vegan | Lactose free | Alcohol | |
Milk-based Gelato: | ||||||
Vanilla | x | x | ||||
Chocolate | x | x | ||||
Oreo | x | x | x | |||
Coco | x | |||||
Coffee | x | x | ||||
Peanut Butter Fudge | x | |||||
Snickers | x | x | ||||
Nutella | x | x | ||||
Tiramisu | x | x | ||||
Dulce de leche | x | x | ||||
Oatmeal with Honey | x | x | x | |||
Rum Raisin | x | x | x | |||
Toblerone | x | x | ||||
Irish Cream | x | x | x | |||
Mint chocolate chip | x | |||||
Lemon grass with curcuma | x | |||||
Maple Walnut | x | |||||
Piña Colada | x | |||||
Banana with Chocolate Chips | x | |||||
Chilean Cake | x | x | x | |||
Cheesecake | x | |||||
Popcorn with salted caramel | x | x | ||||
Cookies and cream | x | x | ||||
Milk | Egg yolk |
Gluten | Vegan | Lactose free | Alcohol | |
Sorbets | ||||||
Mango | x | x | ||||
Soursop | x | x | ||||
Cas | x | x | ||||
Passion fruit | x | x | ||||
Lemon | x | x | ||||
Lemon-Mint | x | x | ||||
Lemon with ginger and honey | x | x | ||||
Strawberry | x | x | ||||
Mora | x | x | ||||
Strawberry with blackberry | x | x | ||||
Mango-passion fruit | x | x | ||||
Tropical fruits | x | x | ||||
Pineapple-Mango | x | x | ||||
Mojito | x | x | ||||
Raspberry | x | x | ||||
Milk | Egg yolk |
Gluten | Vegan | Lactose free | Alcohol | |
Vegan gelato: | ||||||
Vegan chocolate | x | x | ||||
Vegan Peanut Butter | x | x | ||||
Vegan Choco-Mani | x | x | ||||
Vegan Coconut | x | x | ||||
Vegan Coconut-Lemon | x | x | ||||
Milk | Egg yolk |
Gluten | Vegan | Lactose free | Alcohol | |
Popsicles: | ||||||
Vanilla | x | x | ||||
Chocolate | x | x | ||||
Coco | x | |||||
Coffee | x | x | ||||
Oreo | x | x | ||||
Nutella | x | x | ||||
Mango | x | x | ||||
Mango-Maracuya | x | x | ||||
Soursop | x | x | ||||
Strawberry and Blackberry | x | x | ||||
Mojito | x | x | ||||
Lemon with ginger and honey | x | x | ||||
Cas | x | x | ||||
Vegan Peanut Butter | x | x | ||||
Vegan Choco-Mani | x | x | ||||
Vegan Coconut | x | x | ||||
Vegan Coconut-Lemon | x | x | ||||
Milk | Egg yolk |
Gluten | Vegan | Lactose free | Alcohol | |
Chupaletas with alcohol: | ||||||
Mojito | x | x | x | |||
Sangria | x | x | x | |||
Piña Colada | x | x | x | |||
Gin Tonic Pepino | x | x | x | |||
Jägermeister Energy | x | x | x |
*All types of ice cream may contain traces of peanuts.
Cart
Cart is empty.